|
Fiasco 2007 - Bring and Buy | |||||
| Name | Mobile Telephone No. (To contact at Show). | ||||
| HWS Booking No. | |||||
|
Item |
Your Item |
Number of |
Brief Details of Name/Description of Item(s) for Sale |
Asking Price |
Item Sold |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
|
Please note that goods left on the Bring and Buy are left
at the owners risk | |||||